| Statistics: |
||||||
| Objects Breakout Maps that were originally the same, but converted from one Marathon to another, are put on top of each other. This should help make any comparisons easier. |
||||||
| Evil Scenario | Monst Scen Item Playr Goal Snd |
|||||
|---|---|---|---|---|---|---|
| Evil-1 MangleHim | 70 8 31 4 0 10 | |||||
| Evil-5 Hackers | 166 16 46 4 0 51 | |||||
| Evil-6 Bill Gumby | 139 43 120 4 3 53 | |||||
| Evil-7 Cryo Me | 27 38 26 6 0 10 | |||||
| Evil-10 GroundPounders | 197 61 49 4 3 30 | |||||
| Evil-15 Schmackle | 95 53 73 6 0 26 | |||||
| Evil-16 Lifes End | 103 54 65 4 0 41 | |||||
| Evil-Return Thunderdome | 0 0 32 6 0 0 | |||||
| Evil-Devils Pot | 0 17 88 10 0 7 | |||||
| Siege of NorKorh | Monst Scen Item Playr Goal Snd |
|||||
| Sonk Level 1 | 163 81 91 2 0 26 | |||||
| Sonk Level 2 | 122 35 79 2 0 51 | |||||
| Sonk Level 3 | 157 104 63 2 0 25 | |||||
| Sonk Level 4 | 137 63 93 2 0 41 | |||||
| Sonk Level 5 | 169 40 84 2 0 48 | |||||
| Sonk Level 6 | 192 21 120 2 0 21 | |||||
| Infinity / Evil | Monst Scen Item Playr Goal Snd |
|||||
| Evil-King o Pain Complex | 0 0 24 11 0 13 | |||||
| Infinity-King of Pain | 0 0 18 8 0 0 | |||||
| Evil-Dusk (the original) | 35 0 101 7 0 11 | |||||
| Infinity-La Cosa Nostra | 0 0 87 8 0 10 | |||||
| Infinity-Dead Fields | 7 25 69 8 0 42 | |||||
| Various Maps | Monst Scen Item Playr Goal Snd |
|||||
| Mi-Ordinary Idiots | 11 77 79 9 0 10 | |||||
| Mi-Secret Agent | 0 53 88 9 0 14 | |||||
| Evil-Tipatae Tibatoh | 7 61 244 8 0 13 | |||||
| Mi-Tipatae Tibatoh | 8 13 225 8 0 13 | |||||
| Evil-Time Becomes a Loop | 31 34 74 8 0 11 | |||||
| Mi-Time Becomes a Loop | 31 27 60 8 0 11 | |||||
| Evil-Roam | 0 30 252 9 0 15 | |||||
| Evil-Rancid OJ | 15 21 228 10 0 7 | |||||
| Evil-Nukedome | 0 12 92 11 0 10 | |||||
| Evil-Damned... | 21 52 175 9 0 13 | |||||
| Mi-Damned... | 21 63 167 9 0 13 | |||||
| Evil-Battle Clans | 18 34 228 8 2 32 | |||||
| Mi-Battle Clans | 34 34 230 8 2 31 | |||||
| Mi-Flying Leap | 3 25 163 8 0 16 | |||||
| Mi-Cringe | 0 41 104 4 0 8 | |||||
| Mi-Cringe Again | 0 32 104 4 0 8 | |||||
| Mi-Pfhree Pfhor All | 0 0 158 8 0 12 | |||||
| Mi-Desperate Measures | 10 81 145 8 0 10 | |||||
| M2-Desperate Measures | 16 69 112 8 0 10 | |||||
| Mi-Pfhor Winds | 0 35 40 8 0 18 | |||||
| M2-Pfhor Winds | 0 0 34 10 0 26 | |||||
| Mi-Axiocranium | 4 25 43 8 0 8 | |||||
| M2-Axiocranium | 5 0 33 6 0 13 | |||||
| Mi-Brak Carnage | 0 86 49 10 0 28 | |||||
| M2-Brak Carnage | 0 91 55 9 0 11 | |||||
| Mi-Carnage Heights | 16 14 286 8 0 26 | |||||
| M2-Carnage Heights | 15 25 295 8 0 9 | |||||
| Mi-Hatala | 3 60 133 8 0 10 | |||||
| M2-Hatala | 3 60 128 8 0 10 | |||||
| M2-Gravity? | 0 38 53 10 0 9 | |||||
| M2-Radient Pools | 0 0 32 5 0 8 | |||||
| M2-Cesspools | 0 0 38 6 0 10 | |||||
| M2-Temporal | 29 0 112 6 0 10 | |||||
| Marathon 1 | Monst Scen Item Playr Goal Snd |
|||||
| M1-Temporal | 0 0 39 10 0 - | |||||
| M1-Rancid Cafe | 9 20 48 6 0 - | |||||
| M1-PfhreePfhorAll | 6 8 75 7 0 - | |||||
| M1-Milestones | 15 22 161 8 0 - | |||||
| 57 total maps | Monst Scen Item Playr Goal Snd |
|||||
| Minimum: Maximum: |
0 0 18 2 0 0 197 104 295 11 3 51 |
|||||
| Averages: | 37 33 104 7 0 17 |
|||||
| Totals: | 2110 1902 5941 395 10 969 |
|||||