| Statistics: |
||||||
| Floor Area & Volume Maps that were originally the same, but converted from one Marathon to another, are put on top of each other. This should help make any comparisons easier. |
||||||
| Evil Scenario | Floor Area (SqFt) | Volume (CubicFt) | Ratio (vol/flr) | |||
|---|---|---|---|---|---|---|
| Evil-1 MangleHim | 27264.23 | 335085.51 | 12.3 | |||
| Evil-5 Hackers | 88619.00 | 2100476.00 | 23.7 | |||
| Evil-6 Bill Gumby | 38101.86 | 511351.81 | 13.4 | |||
| Evil-7 Cryo Me | 17482.06 | 654289.22 | 37.4 | |||
| Evil-10 GroundPounders | 76557.06 | 1470631.66 | 19.2 | |||
| Evil-15 Schmackle | 33601.31 | 576738.35 | 17.2 | |||
| Evil-16 Lifes End | 75636.69 | 2327069.42 | 30.8 | |||
| Evil-Devils Pot | 25655.52 | 506853.94 | 19.8 | |||
| Evil-Return Thunderdome | 19753.57 | 508893.85 | 25.8 | |||
| Siege of NorKorh | Floor Area (SqFt) | Volume (CubicFt) | Ratio (vol/flr) | |||
| Sonk Level 1 | 40242.01 | 543671.41 | 13.5 | |||
| Sonk Level 2 | 36784.81 | 470906.81 | 12.8 | |||
| Sonk Level 3 | 32760.68 | 548098.06 | 16.7 | |||
| Sonk Level 4 | 28401.46 | 639970.37 | 22.5 | |||
| Sonk Level 5 | 40345.85 | 507429.00 | 12.6 | |||
| Sonk Level 6 | 45948.63 | 915493.27 | 19.9 | |||
| Infinity / Evil | Floor Area (SqFt) | Volume (CubicFt) | Ratio (vol/flr) | |||
| Evil-King o Pain Complex | 26438.91 | 310882.80 | 11.8 | |||
| Infinity-King of Pain | 17085.00 | 247917.61 | 14.5 | |||
| Evil-Dusk (the original) | 25502.15 | 312469.86 | 12.3 | |||
| Infinity-La Cosa Nostra | 24406.22 | 305186.90 | 12.5 | |||
| Infinity-Dead Fields | 26659.50 | 725189.71 | 27.2 | |||
| Various Maps | Floor Area (SqFt) | Volume (CubicFt) | Ratio (vol/flr) | |||
| Mi-Ordinary Idiots | 14213.03 | 190351.52 | 13.4 | |||
| Mi-Secret Agent | 21177.07 | 296149.70 | 13.9 | |||
| Evil-Tipatae Tibatoh | 23422.70 | 343340.24 | 14.6 | |||
| Mi-Tipatae Tibatoh | 23394.72 | 342935.68 | 14.7 | |||
| Evil-Time Becomes a Loop | 7056.89 | 101693.46 | 14.4 | |||
| Mi-Time Becomes a Loop | 6729.78 | 98334.06 | 14.6 | |||
| Evil-Roam | 39079.41 | 512978.87 | 28.7 | |||
| Evil-Rancid OJ | 17903.47 | 197202.61 | 11.0 | |||
| Evil-Nukedome | 24581.41 | 491469.66 | 20.0 | |||
| Evil-Damned... | 16044.47 | 331490.62 | 20.7 | |||
| Mi-Damned... | 15534.39 | 324466.54 | 20.9 | |||
| Evil-Battle Clans | 40385.19 | 993193.16 | 24.6 | |||
| Mi-Battle Clans | 40384.61 | 993182.38 | 24.6 | |||
| Mi-Flying Leap | 19753.80 | 331311.12 | 16.8 | |||
| Mi-Cringe | 24758.89 | 757328.96 | 30.6 | |||
| Mi-Cringe Again | 24715.55 | 817798.90 | 33.1 | |||
| Mi-Pfhree Pfhor All | 29347.33 | 1910664.66 | 65.1 | |||
| Mi-Desperate Measures | 25935.94 | 1094464.67 | 42.2 | |||
| M2-Desperate Measures | 23527.29 | 1008432.29 | 42.9 | |||
| Mi-Pfhor Winds | 32751.80 | 631512.99 | 19.3 | |||
| M2-Pfhor Winds | 32759.57 | 640714.17 | 19.6 | |||
| Mi-Axiocranium | 27843.08 | 773657.23 | 27.8 | |||
| M2-Axiocranium | 22488.55 | 727715.19 | 32.4 | |||
| Mi-Brak Carnage | 30850.27 | 525662.66 | 17.0 | |||
| M2-Brak Carnage | 30845.56 | 525596.20 | 17.0 | |||
| Mi-Carnage Heights | 26980.10 | 528477.73 | 19.6 | |||
| M2-Carnage Heights | 26966.60 | 533158.22 | 19.8 | |||
| Mi-Hatala | 20133.39 | 454849.65 | 22.6 | |||
| M2-Hatala | 20016.21 | 455735.30 | 22.8 | |||
| M2-Gravity? | 17656.48 | 217297.49 | 12.3 | |||
| M2-Radient Pools | 24202.52 | 381387.78 | 15.8 | |||
| M2-Cesspools | 17988.64 | 284000.92 | 15.8 | |||
| M2-Temporal | 16689.22 | 439010.33 | 26.3 | |||
| Marathon 1 | Floor Area (SqFt) | Volume (CubicFt) | Ratio (vol/flr) | |||
| M1-Temporal | 16176.80 | 444786.83 | 27.5 | |||
| M1-Rancid Cafe | 27323.76 | 675555.24 | 24.7 | |||
| M1-PfhreePfhorAll | 32202.06 | 1502304.78 | 46.7 | |||
| M1-Milestones | 19890.73 | 471830.57 | 23.7 | |||
| Minimum: Maximum: |
6,729.78 |
98,334.06 |
11.0 | |||
| Totals: 57 maps | 1,628,957.80 |
35,645,647.94 |
Av: 21.9 | |||